
Trek Calypso (2005)
Reviews:
Submit first review!| Manufacturer: | Trek |
|---|---|
| Model Name: | Calypso |
| Model Year: | 2005 |
| Speeds: | 7 |
| Frame Sizes: | Men's 19", 21"; Women's 17" |
| Colours: | Baja Blue/Metallic Silver Black Chrome/Wheat Silver Deep Green (men's only) Soft Yellow (women's |
| Frame: | Trek Calypso |
| Fork: | All steel cruiser |
| Rear Derailleur: | Shimano TY40 |
| Shifters: | SRAM MRX Plus, 7 speed |
| Brakes: | Alloy linear pull w/alloy levers |
| Crankset: | Alloy 3 piece, 38T |
| Wheels: | Alloy hubs and rims |
| Tires: | Bontrager Cruiser |
| Cassete: | Shimano 13-34 |
| Headset: | Aheadset, semi-cartridge, sealed |
| Handlebar: | Steel cruiser |
| Stem: | Alloy front load |
| Saddle: | Cruiser webspring |
| Seatpost: | Alloy |
| Pedals: | Nylon cruiser platform |
| Information Source: | http://www2.trekbikes.com/ |
Extra information links
Suggest a link
Please, write only reviews, based on your own expirience. Other messages will be deleted.
Formatting:
[b]bold[/b]
[i]italic[/i]
[u]underline[/u]
[quote]Quotation[/quote]
Formatting:
[b]bold[/b]
[i]italic[/i]
[u]underline[/u]
[quote]Quotation[/quote]





