
Merida Trans-Mission Team (2005)
Reviews:
Submit first review!| Manufacturer: | Merida |
|---|---|
| Model Name: | Trans-Mission Team |
| Model Year: | 2005 |
| Speeds: | 27 |
| Frame Sizes: | S/M/L |
| Colours: | Red/Black |
| Frame: | Trans-Mission Alloy |
| Fork: | Manitou Minute 3:00 |
| Rearshock: | Manitou LRS SPV |
| Front Derailleur: | Shimano XTR |
| Rear Derailleur: | Shimano XTR |
| Shifters: | Shimano XTR (ST-M966), Dual Control |
| Brake Levers: | Shimano XTR (ST-M966), Dual Control |
| Brakes: | Shimano XTR Disc, 203 mm |
| Bbset: | Shimano XTR Hollowtech II |
| Crankset: | Shimano XTR (FC-M960), Hollowtech II, 44/32/22 |
| Front Hub: | Shimano XTR (HB-M965) Disc |
| Rear Hub: | Shimano XTR (FH-M965) Disc |
| Spokes: | DT Swiss DT champion |
| Front Tire: | Maxxis Ignitor, 2.35, Kevlar |
| Rear Tire: | Maxxis Dy-No-Mite, 2.35, Kevlar |
| Rims: | DT Swiss XR 4.1d |
| Cassete: | Shimano XTR (CS-M960) |
| Headset: | ZS Race os neck |
| Handlebar: | FSA XC Riser os |
| Stem: | FSA FR os |
| Saddle: | Fi'zi:k Gobi Wing Flex |
| Seatpost: | FSA SL Lite off-set |
| Pedals: | Shimano PD-M540 |
| Information Source: | http://www.merida.com |
Information
| Frame Size | CT | 17" | 19" | 21" |
|---|---|---|---|---|
| Top Tube (mm) | A | 580 | 595 | 615 |
| Seat Tube (mm) | C | 372 | 423 | 465 |
| Dropout inner width | 136 | 136 | 136 | |
| Chain stays (mm) | D | 435 | 435 | 435 |
| Head Tube Angle | Q1 | 69.5 | 69.5 | 70 |
| Seat Tube Angle | Q7 | 72 | 72 | 72 |
| Bottom Bracket Height | H | 0 | 0 | 0 |
| Bottom Bracket Width | 73 | 73 | 73 | |
| Wheel Base | W | 1083 | 1099 | 1114 |
| Fork Offset | F | 50 | 50 | 50 |
| Head Tube Length | L | 130 | 140 | 160 |
Extra information links
Suggest a link
Please, write only reviews, based on your own expirience. Other messages will be deleted.
Formatting:
[b]bold[/b]
[i]italic[/i]
[u]underline[/u]
[quote]Quotation[/quote]
Formatting:
[b]bold[/b]
[i]italic[/i]
[u]underline[/u]
[quote]Quotation[/quote]



