
Author CA 7706 (2006)
Reviews:
Submit first review!| Manufacturer: | Author |
|---|---|
| Model Name: | CA 7706 |
| Model Year: | 2006 |
| Speeds: | 20 |
| Frame Sizes: | 480, 500, 520, 540, 560, 580 mm |
| Frame: | Author CA6606/CA7706 carbon monocoque |
| Fork: | Author carbon / carbon |
| Front Derailleur: | Shimano Dura-ace (FD-7800-B) (31.8) |
| Rear Derailleur: | Shimano Dura-ace (RD-7800-SS) |
| Shifters: | Shimano Dura-ace (ST-7800) (20) |
| Brake Levers: | Shimano Dura-ace (ST-7800) |
| Brakes: | Shimano Dura-ace (BR-7800) |
| Bbset: | Shimano Dura Ace BB unit |
| Crankset: | Shimano Dura-ace (FC-7800) 53-39 172.5/175mm cranks |
| Chain: | Shimano Dura-ace (CN-7800) |
| Front Hub: | Ritchey WCS Protocol Wheel Set 20 holes |
| Rear Hub: | Ritchey WCS Protocol Wheel Set 24 holes |
| Spokes: | Ritchey WCS Protocol |
| Tires: | Panaracer Stradius Extreme kevlar 700C x 23 |
| Front Rim: | Ritchey WCS Protocol 20 holes |
| Rear Rim: | Ritchey WCS Protocol 24 holes |
| Cassete: | Shimano Dura-ace (CS-7800), 12-23 |
| Headset: | Ritchey Zero Logic Integ Comp 1-1/8" |
| Handlebar: | Ritchey Stream WCS Carbon Road 31.8mm |
| Stem: | Ritchey WCS 2x4 Road 31.8mm |
| Saddle: | Fi'zi:k Arione Titanium |
| Seatpost: | Ritchey WCS Carbon Road (27.2) |
| Weight, kg: | 7 |
| Information Source: | http://www.author.cz |
Extra information links
Suggest a link
Please, write only reviews, based on your own expirience. Other messages will be deleted.
Formatting:
[b]bold[/b]
[i]italic[/i]
[u]underline[/u]
[quote]Quotation[/quote]
Formatting:
[b]bold[/b]
[i]italic[/i]
[u]underline[/u]
[quote]Quotation[/quote]


