
Marin Mount Vision (2005)
Reviews:
Submit first review!| Manufacturer: | Marin |
|---|---|
| Model Name: | Mount Vision |
| Model Year: | 2005 |
| Speeds: | 27 |
| Frame Sizes: | 13.5", 15.5", 17.5", 19" |
| Colours: | Anodized Black |
| Frame: | Marin XC FRS |
| Fork: | Fox Forx FRL, 100mm of Travel, with Rebound Adjustment, Lockout and Air Spring Preload |
| Rearshock: | Fox Racing Float RP3 |
| Front Derailleur: | Shimano Deore XT (FD-M760) |
| Rear Derailleur: | Shimano XT |
| Shifters: | Shimano Deore XT (SL-M751) |
| Brake Levers: | Avid Juicy 7 Hydraulic Disc |
| Brakes: | Avid Juicy 7 Hydraulic Disc |
| Bbset: | Shimano XT Big Pipe Billet Integrated with Crankset |
| Crankset: | Shimano Deore XT (FC-M760), 44/32/22 with Hollowtech II Arms |
| Chain: | Shimano Deore XT (CN-HG93) |
| Front Hub: | WTB Laser Disc Lite, 32 Hole |
| Rear Hub: | WTB Laser Disc Lite, 32 Hole |
| Spokes: | DT Competition 14/15/14 Butted, Black Stainless, Alloy Nipples |
| Tires: | WTB MotoRaptor, 26” x 2.14” (49/52) Race, DNA Compound Tread Kevlar Bead |
| Rims: | Mavic XM 317 Disc, 32 Hole |
| Cassete: | Shimano Deore XT (CS-M760) 11-32 |
| Headset: | WTB Grease Lite Comp AL Threadless 1 1/8” |
| Handlebar: | Easton EA70 Low Rise, 31.8mm |
| Stem: | FSA OS140 Alloy Threadless |
| Saddle: | WTB Rocket V Ti, with Love Channel and Comfort Zone, Titanium Rails |
| Seatpost: | FSA SL-K, Carbon |
| Pedals: | Crank Bros Candy C |
| Information Source: | http://marinbikes.com |
Information
WTB Moto Grip
Extra information links
Suggest a link
Please, write only reviews, based on your own expirience. Other messages will be deleted.
Formatting:
[b]bold[/b]
[i]italic[/i]
[u]underline[/u]
[quote]Quotation[/quote]
Formatting:
[b]bold[/b]
[i]italic[/i]
[u]underline[/u]
[quote]Quotation[/quote]


