
Marin East Peak (2005)
Reviews:
Submit first review!| Manufacturer: | Marin |
|---|---|
| Model Name: | East Peak |
| Model Year: | 2005 |
| Speeds: | 27 |
| Frame Sizes: | 13.5", 15.5", 17.5", 19" |
| Colours: | Matte Cosmic Blue |
| Frame: | Marin XC FRS |
| Fork: | Manitou Axel Super, 90-120mm of Travel, with Rapid Travel Wind Down, and Rebound Adjustment |
| Rearshock: | Fox Float R, with Rebound Adjustment |
| Front Derailleur: | Shimano Deore |
| Rear Derailleur: | Shimano LX |
| Shifters: | Shimano Deore (SL-M510) |
| Brake Levers: | Hayes Hydraulic Disc |
| Brakes: | Hayes Sole Hydraulic Disc, with New V6, 6" Rotors |
| Bbset: | TruVativ Cartridge Sealed |
| Crankset: | TruVativ Five D, 44/32/22 |
| Chain: | Shimano Deore (CN-HG53) |
| Front Hub: | Shimano Disc, 32 Hole |
| Rear Hub: | Shimano Disc, 32 Hole |
| Spokes: | WTB 15 Gauge Black Stainless |
| Tires: | WTB MotoRaptor, Comp, 26" x 2.14" (49/52) |
| Rims: | Mavic XM 117 Disc, 32 Hole |
| Cassete: | SRAM 9 speed (PG-950), 11-32 |
| Headset: | WTB Comp ST Threadless 1 1/8" |
| Handlebar: | Double Butted Alloy with 1" Rise, 31.8mm |
| Stem: | FSA OS170 Alloy Threadless |
| Saddle: | WTB Speed V ATB, with Love Channel and Comfort Zone |
| Seatpost: | Comp Alloy Micro Adjust |
| Pedals: | Composite with Alloy Cage |
| Information Source: | http://marinbikes.com |
Information
WTB Moto Grip
Extra information links
Suggest a link
Please, write only reviews, based on your own expirience. Other messages will be deleted.
Formatting:
[b]bold[/b]
[i]italic[/i]
[u]underline[/u]
[quote]Quotation[/quote]
Formatting:
[b]bold[/b]
[i]italic[/i]
[u]underline[/u]
[quote]Quotation[/quote]


