
Lapierre X-Control 710 (7450) (2007)
Reviews:
Submit first review!| Manufacturer: | Lapierre |
|---|---|
| Model Name: | X-Control 710 (7450) |
| Model Year: | 2007 |
| Speeds: | 27 |
| Frame Sizes: | 41 - 46 - 51 - 56 |
| Frame: | Lapierre FPS 100 Carbon |
| Fork: | Fox FRL100 |
| Rearshock: | Fox Float R 165mm Course 38mm |
| Front Derailleur: | SRAM X.9 Front Derailleur |
| Rear Derailleur: | SRAM X.0 Rear Derailleur |
| Shifters: | SRAM X.9 Trigger Shifter |
| Brakes: | Formula ORO 24 K 160/160 |
| Crankset: | Truvativ Stylo Team 22X32X44 |
| Wheels: | Mavic Crossmax ST |
| Tires: | Hutchinson Python NG UST Light 26X2,00 |
| Cassete: | SRAM 9 speed (PG-970) 9-speed, 11-34 |
| Headset: | Ritchey Pro Semi Integrated |
| Handlebar: | Easton Monkeylite SL Low Rizer |
| Stem: | Thomson Elite X4 |
| Saddle: | Fi'zi:k Aliante Delta |
| Seatpost: | Thomson Elite 31,6x367 |
| Weight, kg: | 11 |
| Information Source: | http://www.lapierrebikes.com |
Extra information links
Suggest a link
Please, write only reviews, based on your own expirience. Other messages will be deleted.
Formatting:
[b]bold[/b]
[i]italic[/i]
[u]underline[/u]
[quote]Quotation[/quote]
Formatting:
[b]bold[/b]
[i]italic[/i]
[u]underline[/u]
[quote]Quotation[/quote]


