
GT Aggressor (2006)
Reviews:
Submit first review!| Manufacturer: | GT |
|---|---|
| Model Name: | Aggressor |
| Model Year: | 2006 |
| Speeds: | 21 |
| Frame Sizes: | XS, S, M, L, XL, 24 ", ladies |
| Frame: | 6061, Triple Triangle, with Dirt Worthy Geometry, disc compatible with removeable hanger (24 inch wheel not removable) |
| Fork: | RST 191 susp fork 65 mm travel |
| Front Derailleur: | Shimano TY-10 |
| Rear Derailleur: | Shimano TX-30 |
| Shifters: | Shimano Altus (ST-EF29-7) EZ fire shifters |
| Brake Levers: | Shimano Altus (ST-EF29-7) |
| Brakes: | ProMax linear pull |
| Bbset: | Cartridge Sealed |
| Crankset: | Suntour XCC-150, 44,34,24 |
| Chain: | UG-50 |
| Front Hub: | Alloy QR |
| Rear Hub: | Alloy QR |
| Spokes: | Stainless steel 14 gauge |
| Tires: | ATB Dual purpose, 27 TPI 26 x 2.1 |
| Rims: | Alloy ATB |
| Cassete: | Shimano 7 Speed 14-28 HG |
| Headset: | Aheadset Threadless |
| Handlebar: | 20 mm Rise, 6 degree bend, anatomically sized |
| Stem: | GT ATB, threadless 25 degree rise with four bolt alum face plate |
| Saddle: | GT Custom MTN with anatomic pressure relief |
| Seatpost: | Alloy Micro adjust |
| Pedals: | High Impact nylon platform |
| Information Source: | http://www.gtbicycles.com |
Information
| Frame size | XS | SM | MD | LG | XL | WS | WM |
|---|---|---|---|---|---|---|---|
| Head Tube Angle | 71 | 71 | 71 | 71 | 71 | 70 | 70 |
| Fork Length | |||||||
| Seat Tube Angle | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 74.0 | 74.0 |
| Top Tube Length | 525.2 | 523.8 | 553.6 | 573.2 | 599 | 533.3 | 533.3 |
| BB Height | 298 | 298 | 298 | 298 | 298 | 293 | 293 |
| Stand Over | 626.4 | 693.3 | 735 | 767.8 | 799.4 | 583.2 | 583.2 |
| Chainstay Length | 420 | 420 | 420 | 420 | 420 | 436 | 436 |
Extra information links
Suggest a link
Please, write only reviews, based on your own expirience. Other messages will be deleted.
Formatting:
[b]bold[/b]
[i]italic[/i]
[u]underline[/u]
[quote]Quotation[/quote]
Formatting:
[b]bold[/b]
[i]italic[/i]
[u]underline[/u]
[quote]Quotation[/quote]





